SMK Negeri 1 Pangkalpiang

Cari Blog Ini

Powered By Blogger

Kamis, 18 Maret 2010

Harga Ban

DAFTAR HARGA BAN SEPEDA MOTOR
Per April 2009
Merek Tipe Harga
(Rp)
IRC
70/90-14 NF59 102.000
80/90-14 NR76 123.000
70/90-16 NR72 112.000
80/90-16 NR72 143.000
70/90-17 NF35, NF69, NR72 118.000
80/90-17 NR41, NF69, NR72 158.000
90/90-17 NR72 215.000
90/80-17 NF33TL 390.000
90/80-17 RAZZO 166TL 390.000
2.25-17 NF3, NR21, NR72 99.000
2.50-17 NF6, NR21, NF40, NF47,
NR21, NR72
118.000
2.75-17 SP1M, NR21, NR25, NR60,
NR72
158.000
2.75-17 TR 164.000
3.00-17 SP1M, NR25 190.000
3.00-17 TR 195.000
80/100-18 NR65 148.000
100/90-18 NR25, NR65, NR72 250.000
2.50-18 NF2, NR2, NR21 132.000
2.50-18 TR 135.000
2.75-18 NF2, NR25, NF25 162.000
2.75-18 NR65 175.000
2.75-18 GS45 183.000
3.00-18 NR15M, NR25 196.000
3.00-18 NR65, TR 207.000
3.25-18 TR 230.000
3.50-18 TR 288.000
3.50-18 GS45 292.000
4.00-18 GS45 350.000
2.75-19 TR 182.000
2.75-21 TR 190.000
MIZZLE
70/90-14 M89 138.000
80/80-14 M89 160.000
90/80-14 M89 195.000
100/80-14 M89 216.000
70/90-17 M39F 124.000
80/90-17 M39R 158.000
2.25-17 Power Grip 108.000
2.50-17 Power Grip 124.000
2.75-17 Power Grip 166.000
3.00-17 Power Grip 204.000
2.25-17 Power Tread 108.000
2.50-17 Power Tread 129.000
2.75-17 Power Tread 170.000
3.00-17 Power Tread 203.000
60/80-17 Power VTX 124.000
70/80-17 Power VTX 130.000
80/80-17 Power VTX 169.000
90/80-17 Power VTX 215.000
100/80-17 Power VTX 234.000
2.50-17 M52 133.000
2.75-17 M52 173.000
80/80-17 M700, M800 (Tubeless) 223.000
90/80-17 M700, M800 (Tubeless) 299.000
90/80-17 Super Sport (Tubeless) 390.000
90/90-17 M600 (Tubeless) 289.000
100/80-17 M700 (Tubeless) 325.000
120/80-17 M800 (Tubeless) 553.000
130/80-17 M800 (Tubeless) 560.000
90/80-18 M700 (Tubeless) 345.000
100/80-18 M700 (Tubeless) 392.000
120/80-18 M700 (Tubeless) 590.000
90/80-18 Power VTX 227.000
100/80-18 Power VTX 258.000
80/90-18 M59F 131.000
90/90-18 M59R 165.000
3.25-18 Power Grip 237.000
3.50-18 Power Grip 275.000
SWALLOW
2.75-14 S-207 103.000
3.00-14 S-207 127.000
70/90-14 S-222 Viper 95.000
80/90-14 S-222 Viper 115.000
70/90-14 S-222, SB-115 (Tubeless) 125.000
80/90-14 S-222, SB-115 (Tubeless) 145.000
90/90-14 S-222 (Tubeless) 175.000
2.75-16 S-240 122.000
3.00-16 S-201, 211 148.000
70/90-16 SB-109 Venom 106.000
80/90-16 SB-109 Venom 132.000
90/90-16 SB-109 Venom 185.000
70/90-16 SB-109 (Tubeless) 145.000
80/90-16 SB-109 (Tubeless) 178.000
90/90-16 SB-109 (Tubeless) 235.000
2.50-17 S-207 105.000
2.50-17 S-111 X-Cross 154.000
2.75-17 S-207 138.000
2.75-17 S-111 X-Cross 187.000
3.00-17 S-201, 202, 208, 216, 226 187.000
3.00-17 S-209 Trail 169.000
3.00-17 S-211 X-Cross 215.000
70/90-17 S-222, 229, SB-108, 115 107.000
80/90-17 S-222, 229, SB-108, 115 140.000
90/90-17 SB-106 191.000
2.25-18 S-228 105.000
2.50-18 Standar 112.000
2.50-18 S-209 Trail 117.000
2.50-18 S-211 X-Cross 164.000
2.75-18 Standar 141.000
2.75-18 S-209 Trail 147.000
2.75-18 S-211 X-Cross 185.000
3.00-18 Standar 173.000
3.00-18 S-209 Trail 179.000
3.00-18 S-211 X-Cross 232.000
3.50-18 S-208 281.000
3.50-18 S-211 X-Cross 232.000
4.00-18 S-212 276.000
4.00-18 S-111 X-Cross 337.000
80/90-18 SB-106 155.000
90/90-18 SB-106 188.000
100/90-18 SB-106 225.000
2.75-19 S-209 Trail 149.000
3.25-19 S-207 200.000
3.50-19 S-207 224.000
2.75-21 S-209 Trail 168.000
ASPIRA
2.25-17 AT-501, 801 81.000
2.50-17 AT-501, 601, 801, 901 97.000
2.75-17 AT-501, 601, 801, 901 133.000
70/90-17 SPR-21, 22 103.000
80/90-17 SPR-21, 22 140.000
FDR
80/80-14 Sport XR Evo 159.000
90/80-14 Sport XR Evo 185.000
120/70-14 Sport XR Evo 298.000
70/90-14 Flemmo TT 101.000
80/90-14 Flemmo TT 122.000
90/90-14 Flemmo TT 157.000
2.25-17 Duromax TT, Citypro TT,
Duroforce
88.000
2.50-17 Duromax TT, Citypro TT,
Duroforce
105.000
2.50-17 Duro 126 110.000
2.50-17 Cossapro TT 117.000
2.75-17 Duromax TT, Citypro TT,
Duroforce
140.000
2.75-17 Duro 126 148.000
2.75-17 Cossapro TT 153.000
3.00-17 Duromax TT, Citypro TT,
Duroforce
165.000
3.00-17 Cossapro TT 184.000
80/80-17 Genzi TT 167.000
90/80-17 Genzi TT 148.000
90/80-17 TL Sport XT-R, MP-27,
MP-57, MP-76
320.000
50/90-17 Drax TT 104.000
70/90-17 Cityrunner TT, Flemmo TT 110.000
80/90-17 Cityrunner TT, Flemmo TT 148.000
2.50-18 Duromax TT, Citypro TT,
Duroforce
114.000
2.50-18 Cossapro TT 129.000
2.75-18 Duromax TT, Citypro TT,
Duroforce
150.000
2.75-18 Citypower TT 158.000
3.00-18 Duromax TT, Citypro TT,
Duroforce
181.000
3.00-18 Citypower TT 189.000
90/80-18 Sport XT (Tubeless) 326.000
110/80-18 Sport XT (Tubeless) 465.000
80/90-18 Cityrunner TT, Flemmo TT 170.000
90/90-18 Cityrunner TT, Flemmo TT 200.000
100/90-18 Citypower TT 246.000
COMET
70/90-14 M1 (Tubeless) 165.000
80/90-14 M1 (Tubeless) 205.000
90/90-14 M1 (Tubeless) 245.000
100/70-14 M1 (Tubeless) 275.000
110/70-14 M1 (Tubeless) 285.000
120/70-14 M1 (Tubeless) 292.000
80/90-14 M1 Road Racing 310.000
90/90-14 M1 Road Racing 375.000
90/90-14 NR73 190.000
90/90-14 NR73 (Tubeless) 205.000
90/100-14 X-05 Off Road 455.000
90/100-16 X-05 Off Road 460.000
70/80-17 M1 (Tubeless) 210.000
80/90-17 M1 (Tubeless) 285.000
90/80-17 M1 (Tubeless) 320.000
100/80-17 M1 (Tubeless) 390.000
60/80-17 NR77 105.000
70/80-17 NR77 125.000
80/90-17 NR77 170.000
90/80-17 NR77 195.000
60/80-17 M1 Drag Racing 260.000
70/80-17 M1 Drag Racing 275.000
90/80-17 NR72, NR73, DR-2, ES1 179.000
110/80-17 NR64 350.000
70/90-17 NR72, NR-73, NR75, DR-2,
DR-3, ES1
110.000
80/90-17 NR72, NR73, DR-2, DR-3,
ES1
148.000
90/90-17 NF45 320.000
90/80-17 NF42TL (Tubeless) 420.000
90/80-17 NF46TL (Tubeless) 270.000
100/80-17 NR73STL (Tubeless) 355.000
110/80-17 NR48TL (Tubeless) 375.000
120/80-17 NR57TL (Tubeless) 405.000
80/90-17 NR73STL (Tubeless) 265.000
100/100-17 E33 Off Road 590.000
2.50-17 TR01 Trail 118.000
2.75-17 TR01 Trail 155.000
100/90-18 Nr55 365.000
110/90-18 RS310R 450.000
100/100-18 E33 Off Road 575.000
110/100-18 VE33 Off Road 580.000
2.75-18 NR53 230.000
3.00-18 TR01 Trail 210.000
3.00-18 NR53 250.000
3.50-18 TR01 Trail 239.000
100/90-19 E33 Off Road 860.000
110/90-19 E33 Off Road 910.000
70/100-19 X-05 Off Road 385.000
BRIDGESTONE
80/90-16 BT 39 SSF 515.000
120/80-16 BT 45 VF 700.000
150/80-16 BT 45 VR 995.000
100/80-16 G 527 F 556.000
130/90-16 VT 01 F 968.000
130/90-16 VT 01 R 1.044.000
70/100-17 M 201 F 567.000
80/90-17 BT 39 SSF 552.000
90/90-17 BT 39 SSR 589.000
90/80-17 BT 39 SSF 580.000
100/80-17 BT 39 SSF, BT 39 SSR 663.000
100/80-17 BT 45 F 572.000
110/80-17 BT 45 F 637.000
120/80-17 BT 39 SSR 745.000
120/80-17 BT 45 R 715.000
100/70-17 BT 090 F 1.144.000
100/70-17 BT 96 F 600.000
110/70-17 BT 090 F 1.130.000
110/70-17 BT 92 F 728.000
120/70-17 BT 090 F 1.252.000
120/70-17 BT 014 F 1.235.000
120/70-17 BT 92 F 768.000
120/70-17 BT 016 F 1.457.000
120/70-17 BT 021 F 1.258.000
130/70-17 BT 45 R 793.000
140/70-17 BT 45 R 890.000
140/70-17 BT 92 R 911.000
150/70-17 BT 45 R 936.000
160/70-17 BT 020 R 1.752.000
120/60-17 BT 92 F 751.000
140/60-17 BT 92 R 871.000
150/60-17 BT 92 R 972.000
160/60-17 BT 92 R 998.000
170/60-17 BT 016 R 2.132.000
190/50-17 BT 014 R 1.939.000
190/50-17 BT 021 R 2.033.000
190/50-17 BT 016 R 2.283.000
200/50-17 BT 014 R 2.038.000
100/90-18 BT 39 SSR 710.000
90/90-18 BT 45 F 533.000
100/90-18 BT 45 F 598.000
110/90-18 BT 45 VF 762.000
120/90-18 ED 04 R 836.000
100/80-18 BT 45 R 806.000
110/80-18 BT 45 R 663.000
120/80-18 BT 45 R 806.000
130/70-18 BT 45 R 827.000
150/70-18 BT 45 R 988.000
150/60-18 BT 92 R 1.024.000
160/60-18 BT 020 R 1.804.000
4.10-18 ED 04 R 540.000
4.60-18 ED 04 R 798.000
100/90-19 VT 01 F 762.000
80/90-21 VT 01 F 673.000
80/100-21 M 401 F 608.000
90/100-21 M 201 F 704.000
2.75-21 TW 301 F 378.000
2.75-21 ED 03 F 414.000
3.00-21 ED 03 F 608.000
DUNLOP
70/90-16 D 110 92.000
80/90-16 D 110 117.000
70/90-17 TT 900 107.000
70/90-17 TT 901 117.000
70/90-17 D 102 112.000
80/90-17 TT 900 144.000
80/90-17 TT 901 157.000
80/90-17 D 102 150.000
90/90-17 TT 900 189.000
90/90-17 D 102 198.000
90/80-17 TT 900 166.000
120/80-17 TT 900 202.000
2.25-17 TT 900 87.000
2.25-17 D 107 83.000
2.50-17 TT 900 107.000
2.50-17 TT 901 117.000
2.50-17 D 104 106.000
2.50-17 D 108 104.000
2.75-17 TT 900 144.000
2.75-17 TT 901 157.000
2.75-17 D 102 151.000
2.75-17 D 108 139.000
100/90-18 TT 900 230.000
110/80-18 TT 900 232.000
2.75-18 TT 900 137.000
2.75-18 D 108 133.000
3.00-18 D 108 170.000
ASPIRA
2.25-17 AT-501, 801 81.000
2.50-17 AT-501, 601, 801, 901 97.000
2.75-17 AT-501, 601, 801, 901 133.000
70/90-17 SPR-21, 22 103.000
80/90-17 SPR-21, 22 140.000
INDO TIRE
70/90-17 SR-01 103.000
70/90-17 SF-01 105.000
80/90-17 SR-01 137.000
80/90-17 SF-01 140.000
FKR
70/90-16 NF59 120.000
80/90-16 NR76 130.000
70/90-17 NF43, NF69 110.000
70/90-17 NF36 120.000
80/90-17 NR54, NR69 125.000
90/90-17 NF53 135.000
90/90-17 NF28 155.000
90/90-17 NF45 165.000
60/80-17 RS800 95.000
70/80-17 RS800 105.000
80/80-17 RS800 125.000
90/80-17 RS800 210.000
90/80-17 NF42TL 355.000
110/80-17 NR48TL 415.000
2.25-17 NF29 130.000
2.50-17 NF29, NR29 140.000
2.75-17 NR29 150.000
2.75-17 NR21 110.000
2.75-18 NR21 115.000
3.00-18 NR21 135.000
100/90-18 NR34 185.000
100/90-18 NR55 205.000
Keterangan:
Harga tidak mengikat dan bisa berubah sewaktu-waktu

1 komentar:

  1. saya perlu ban motor cross/off road, 21 front dan 18 rear, sy di 08561000074

    BalasHapus